| サムネール | 年 | 篇 | タイトル | 内容 | コメント | イメージ | ファイル |
| Murata MIRAI Moblity | Murata Mirai Mobility will introduce our solutions and technology initiatives for the automotive market. With exhibits of electronic components and introductions of solutions for the electrification of automobiles, as well as demonstrations equipped with Murata’s parts, visitors can experience Murata’s technology from various angles. Also, at the “pit facility” attached to Murata Mirai Mobility, our automotive electronic components can be installed in actual vehicles for various experiments and verifications. | JP-53_1F_mmm_main.jpg | ダウンロード |
| Murata Interactive Communication Space | Murata Interactive Communication Space will promote open innovation that creates new value and sparks new business creation through collaboration with diverse customers across industries. Visitors can experience exhibits that will lead to the technologies and applications of the future. Events of up to 100 people, such as technology exchange meetings, can be held to stimulate idea creation. | JP-53_murata_mm_5F_008.jpg | ダウンロード |
| Convention room | This is an event space for up to 120 people can be used not only for meetings and forums, but also as a place to become better acquainted with others, both inside and outside the company. | JP-53_18F_convention.png | ダウンロード |
| Dining and café | In addition to the original purpose of use, we provide the space with functions and roles for contributing to innovations. | JP-53_17F_shokudo.JPG | ダウンロード |
| Environment | We provide the environmental design that is friendly to people and harmony with townscape. We have made various efforts to achieve both environmental consideration and employees’ comfortable work environment. For example, the louver reduces direct sunlight, equipment for stabilizing wind vibrations, green space more than 20 percent of the lot and etc. We also use rooftop and wall greening to create amenity spaces where people can enjoy nature. The building has obtained the S ranking in CASBEE. (CASBEE is a comprehensive assessment system for the environmental performance of buildings. The building is evaluated by its degree of energy–saving, comfortableness, scenery friendliness and etc.) | JP-53_CASBEE.jpg | ダウンロード |
| Mulabo! | Mulabo! is a science learning facility that provides children with a place to discover the wonder and excitement of science. And its concept is “A place to inspire budding engineers.” The facility includes four unique zones which are designed mainly for 11 and 12 year old children but anyone of all ages can enjoy them too. | JP-53_1F_Mulabo_HISTORY_WELCOM.jpg | ダウンロード |
Copyright (c) Murata Manufacturing Co., Ltd. All Rights Reserved.