| サムネール | 年 | 篇 | タイトル | 内容 | コメント | イメージ | ファイル |
| 1994 | Obtain business license in Wuxi (Total investment: USD 30 million, registered capital: USD 12 million ) | Obtain business license in Wuxi (Total investment: USD 30 million, registered capital: USD 12 million ) |
| 1995 | Establishment of office | Establishment of office |
| 1996 | Completion of the plant and start of production | Completion of the plant and start of production |
| 2001 | Increased total investment: USD 57 million,Increased registered capital:USD 19 million Total investment after increase: USD 87 million , Registered capital after increase : USD 31 million | Increased total investment: USD 57 million,Increased registered capital:USD 19 million Total investment after increase: USD 87 million , Registered capital after increase : USD 31 million |
| 2003 | The completion ceremony of the new plant( B1) | The completion ceremony of the new plant( B1) |
| 2005 | Increased total investment: USD 89 million,Increased registered capital:USD 30 million Total investment after increase: USD 176 million , Registered capital after increase : USD 61 million | Increased total investment: USD 89 million,Increased registered capital:USD 30 million Total investment after increase: USD 176 million , Registered capital after increase : USD 61 million |
| 2006 | The 10th anniversary of the founding of the company and the completion ceremony of the new plant | The 10th anniversary of the founding of the company and the completion ceremony of the new plant |
| 2007 | Merged with Suzhou Murata Increased total investment: USD 99.5 million,Increased registered capital:USD 34 million Total investment after increase: USD 275.5 million , Registered capital after increase : USD 95 million | Merged with Suzhou Murata Increased total investment: USD 99.5 million,Increased registered capital:USD 34 million Total investment after increase: USD 275.5 million , Registered capital after increase : USD 95 million |
| 2011 | The 15th anniversary of the founding of the company and the completion ceremony of the new plant | The 15th anniversary of the founding of the company and the completion ceremony of the new plant |
| 2012 | Increased total investment: USD 140 million,Increased registered capital:USD 47 million Total investment after increase: USD 415.5 million , Registered capital after increase : USD 142 million | Increased total investment: USD 140 million,Increased registered capital:USD 47 million Total investment after increase: USD 415.5 million , Registered capital after increase : USD 142 million |
| 2015 | The 20th anniversary of the founding of the company and the completion ceremony of the new plant Increased total investment: USD150 million,Increased registered capital:USD 50 million Total investment after increase: USD 565.5 million , Registered capital | The 20th anniversary of the founding of the company and the completion ceremony of the new plant Increased total investment: USD150 million,Increased registered capital:USD 50 million Total investment after increase: USD 565.5 million , Registered capital after increase : USD 192 million |
| 2016 | The completion ceremony of the new plant Increased registered capital:USD 90 million Total investment after increase: USD565.5 million , Registered capital after increase : USD 282 million | The completion ceremony of the new plant Increased registered capital:USD 90 million Total investment after increase: USD565.5 million , Registered capital after increase : USD 282 million |
| 2018 | Construction of the second factory Increased total investment: USD 90 million,Increased registered capital:USD 30 million Total investment after increase: USD 655.5 million , Registered capital after increase : USD 312 million | Construction of the second factory Increased total investment: USD 90 million,Increased registered capital:USD 30 million Total investment after increase: USD 655.5 million , Registered capital after increase : USD 312 million |
Copyright (c) Murata Manufacturing Co., Ltd. All Rights Reserved.