| サムネール | 年 | 篇 | タイトル | 内容 | コメント | イメージ | ファイル |
| Murata Vios | Murata Vios, Inc. is a medical technology company focused on utilizing medical–grade IoT sensors and remote monitoring services to lower the cost of care by optimizing the management of patients throughout the continuum of care. | AS-52_vioslogo.jpg | ダウンロード |
| Vios Monitoring System (VMS) | The Vios Monitoring System (VMS) is a wireless, FDA–cleared, internet of things (IoT) patient monitoring solution designed to improve patient outcomes and reduce costs. The VMS enables clinicians to continuously monitor a patient’s 7–lead ECG, heart rate, respiratory rate, pulse rate, SpO2, non–invasive blood pressure, temperature, posture and activity. Healthcare facilities are able to leverage their existing IT infrastructures and deploy the solution throughout their various care settings. The Vios Monitoring System is a cost–effective solution designed to detect the early signs of clinical deterioration in traditionally unmonitored patient populations. | AS-52_viosmonitoringsystem.png | ダウンロード |
| Vios Chest Sensor | The Vios Chest Sensor is an FDA–cleared medical device that allows for continuous monitoring of a patient’s physiological vital signs data. The Chest Sensor monitors 7–lead ECG, heart rate, respiratory rate, SpO2, pulse rate, posture and activity. | AS-52_vioschestsensor.png | ダウンロード |
| Vios Bedside Monitor (BSM) Software | The Vios Bedside Monitor runs an FDA–cleared application that receives, analyzes, and displays physiological vital signs data via the wireless Chest Sensor or other 3rd party devices. The BSM runs proprietary algorithms that can alarm for rate–based arrhythmias and when vital signs exceed thresholds. The BSM can display the following physiological vital parameters: 7–Lead ECG Waveforms (I, II, III, aVR, aVL, aVF, and one of V1–V6) Heart Rate Respiratory Rate SpO2 Pulse Rate Body Temperature (via 3rd party devices or manual input) Non–invasive Blood Pressure (via 3rd party devices or manual input) Patient Posture and Activity | AS-52_viosbsm.png | ダウンロード |
| Vios Central Station Monitor (CSM) Software | The Vios Central Station Monitor runs an FDA–cleared application that allows for remote viewing of all patients in a centralized dashboard. The CSM allows for monitoring of patients in various units spanning from low– to high–acuity environments. The CSM application can run on any computer, thereby allowing clinicians to monitor and manage patients wherever convenient. Additionally, the CSM software includes a Vitals and Waveform Review module, a Vitals Trending module, and generates ECG Waveform and Patient Summary Reports. | AS-52_vioscsm.png | ダウンロード |
Copyright (c) Murata Manufacturing Co., Ltd. All Rights Reserved.