| サムネール | 年 | 篇 | タイトル | 内容 | コメント | イメージ | ファイル |
| 1988 | Company establishment | Company establishment |
| 1988 | Started construction of 1st Factory and Head Office | Started construction of 1st Factory and Head Office |
| 1989 | Started production of Ceramic Filter (Temporary Factory) | Started production of Ceramic Filter (Temporary Factory) |
| 1989 | Started production of Posistor and Buzzer | Started production of Posistor and Buzzer |
| 1989 | Started production of Focus Adjusting Resister | Started production of Focus Adjusting Resister |
| 1990 | Opened Factory 2 | Opened Factory 2 |
| 1990 | Opened Factory 3 | Opened Factory 3 |
| 1991 | Opened Factory 4 | Opened Factory 4 |
| 1991 | Opened Canteen 1 | Opened Canteen 1 |
| 1991 | Started production of Fly back Transformer | Started production of Fly back Transformer |
| 1991 | Started production of Ceramic Capacitor | Started production of Ceramic Capacitor |
| 1992 | Opened Factory 5 | Opened Factory 5 |
| 1992 | Opened Factory 6 | Opened Factory 6 |
| 1992 | Approval of IECQ on Piezoelectric Ceramic Filter, Thermistors, Fixed Capacitor Capacitors of Ceramic Dielectric | Approval of IECQ on Piezoelectric Ceramic Filter, Thermistors, Fixed Capacitor Capacitors of Ceramic Dielectric |
| 1992 | Started production of Electronic Tuner and VIF–UNIT | Started production of Electronic Tuner and VIF–UNIT |
| 1993 | Started production of AC Line Filter | Started production of AC Line Filter |
| 1994 | Started production of High Voltage Transformer | Started production of High Voltage Transformer |
| 1995 | Opened Factory 7 | Opened Factory 7 |
| 1995 | PPAP Standard from DELCO/G.M. for Fixed Capacitors of Ceramic | PPAP Standard from DELCO/G.M. for Fixed Capacitors of Ceramic |
| 1996 | Pentastar Gold from Chrysler for Piezoelectric Ceremic Filters | Pentastar Gold from Chrysler for Piezoelectric Ceremic Filters |
| 1997 | Received Q1 Award from ford Motor Company for Piezoeletric Buzzer | Received Q1 Award from ford Motor Company for Piezoeletric Buzzer |
| 1998 | Approval of QS9000 and ISO9001 from Underwriters Laboratories Inc. (UL), U.S.A. | Approval of QS9000 and ISO9001 from Underwriters Laboratories Inc. (UL), U.S.A. |
| 1998 | Started production of High Voltage Power Supply | Started production of High Voltage Power Supply |
| 1998 | Started production of Piezoelectric Vibrating Gyroscope | Started production of Piezoelectric Vibrating Gyroscope |
| 1999 | Started production of Switching Power Supply | Started production of Switching Power Supply |
| 1999 | Started production of Ultrasonic Sensor | Started production of Ultrasonic Sensor |
| 2000 | Opened Factory 8 | Opened Factory 8 |
| 2000 | Started production of High Voltage Ceramic Capacitor | Started production of High Voltage Ceramic Capacitor |
| 2001 | Started production of Digital CATV Tuner | Started production of Digital CATV Tuner |
| 2001 | Received White Factory Certificate from Thailand Ministry of Labor | Received White Factory Certificate from Thailand Ministry of Labor |
| 2001 | Received ISO14001 certificate from UL Underwriter Laboratory Inc. (UL), U.S.A. | Received ISO14001 certificate from UL Underwriter Laboratory Inc. (UL), U.S.A. |
| 2002 | Upgraded certification of ISO9001:1994 to ISO9001:2000 | Upgraded certification of ISO9001:1994 to ISO9001:2000 |
| 2003 | Started production of Coils Antenna | Started production of Coils Antenna |
| 2005 | Approval of ISO/TS16949:2002 on Piezoelectric Buzzer | Approval of ISO/TS16949:2002 on Piezoelectric Buzzer |
| 2005 | 19th QCC Presentation of Thailand Award 9–11 May 2005 at The Association of Headquarters of Thailand | 19th QCC Presentation of Thailand Award 9–11 May 2005 at The Association of Headquarters of Thailand |
| 2005 | Received TLS. 8001–2003 Certificate Completion Level from Thailand Ministry of Labor | Received TLS. 8001–2003 Certificate Completion Level from Thailand Ministry of Labor |
| 2006 | Upgraded certification of ISO14001:1996 to ISO14001:2004 | Upgraded certification of ISO14001:1996 to ISO14001:2004 |
| 2007 | Received Award of Excellent Performance from NEC INFRONTIA THAI | Received Award of Excellent Performance from NEC INFRONTIA THAI |
| 2007 | Received Labor Relation and Welfare Best Practice Award from Thailand Ministry of Ministry of Labor | Received Labor Relation and Welfare Best Practice Award from Thailand Ministry of Ministry of Labor |
| 2007 | Opened Factory 9 | Opened Factory 9 |
| 2007 | Opened Factory 10 | Opened Factory 10 |
| 2007 | Opened Factory 11 | Opened Factory 11 |
| 2007 | Re–Certificate for ISO9001:2000 / TS16949:2002 by adding registration scope for Piezoelectric Sensor | Re–Certificate for ISO9001:2000 / TS16949:2002 by adding registration scope for Piezoelectric Sensor |
| 2008 | Being Representative of QCC Thailand Association to present in China | Being Representative of QCC Thailand Association to present in China |
| 2008 | QCC Silver prize of service from Technology promotion Association (Thailand–Japan) | QCC Silver prize of service from Technology promotion Association (Thailand–Japan) |
| 2008 | Started production of Metal Plate for Buzzer (Fac.9) | Started production of Metal Plate for Buzzer (Fac.9) |
| 2009 | Upgraded certification of ISO9001:2000 to ISO9001:2008 | Upgraded certification of ISO9001:2000 to ISO9001:2008 |
| 2009 | Being Representative of Technology promotion Association (Thailand–Japan) present QCC activity in Shanghai China. | Being Representative of Technology promotion Association (Thailand–Japan) present QCC activity in Shanghai China. |
| 2010 | Opened Factory 12 | Opened Factory 12 |
| 2010 | Started production of Micromechatronics | Started production of Micromechatronics |
| 2010 | Started production of Ionizer, Plastic Injection | Started production of Ionizer, Plastic Injection |
| 2010 | Started production of making part, Chip ferrite Bead | Started production of making part, Chip ferrite Bead |
| 2010 | QCC presentation in Singapore Joining the IETEX 2010 (International Exposition Team Excellent) 2 Group | QCC presentation in Singapore Joining the IETEX 2010 (International Exposition Team Excellent) 2 Group |
| 2010 | Upgraded certification of ISO/TS 16949 : 2002 to ISO/TS 16949:2009 | Upgraded certification of ISO/TS 16949 : 2002 to ISO/TS 16949:2009 |
| 2011 | Started production of Microbrower | Started production of Microbrower |
| 2011 | Started production of EMI Suppression Filter (Chip) (Fac.14) | Started production of EMI Suppression Filter (Chip) (Fac.14) |
| 2012 | Opened Factory 14 | Opened Factory 14 |
| 2012 | Started Production of Magnetic Sensor (Fac.5) | Started Production of Magnetic Sensor (Fac.5) |
| 2013 | Opened Factory 15 | Opened Factory 15 |
| 2013 | Register certificate of OHSAS 18001 : 2007 | Register certificate of OHSAS 18001 : 2007 |
| 2013 | Re–Certificate for ISO14001:2004 | Re–Certificate for ISO14001:2004 |
| 2013 | Started production of Red Sensor | Started production of Red Sensor |
| 2013 | Started production of Shock Sensor | Started production of Shock Sensor |
| 2014 | Opened Canteen 2 | Opened Canteen 2 |
| 2014 | Updated certification of ISO 9001:2008 by add new products of MT600 (Pyroelectric infrared sensor, Magnetic sensor and Shock sensor) | Updated certification of ISO 9001:2008 by add new products of MT600 (Pyroelectric infrared sensor, Magnetic sensor and Shock sensor) |
| 2015 | QCC Golden Prize Award of Junior Manufacturing from Technology promotion Association (Thailand–Japan) | QCC Golden Prize Award of Junior Manufacturing from Technology promotion Association (Thailand–Japan) |
| 2016 | Re–Building factory 1 | Re–Building factory 1 |
| 2016 | First Runner–up QCC Golden Prize Award of Junior Manufacturing from Technology promotion Association (Thailand–Japan) | First Runner–up QCC Golden Prize Award of Junior Manufacturing from Technology promotion Association (Thailand–Japan) |
| 2017 | Opened Chemial house | Opened Chemial house |
| 2017 | Second Runner–up QCC Silver Prize Award of Junior Manufacturing from Technology promotion Association (Thailand–Japan) | Second Runner–up QCC Silver Prize Award of Junior Manufacturing from Technology promotion Association (Thailand–Japan) |
| 2018 | Opened parking Building | Opened parking Building |
| 2018 | Opened Complex Building | Opened Complex Building |
| 2018 | QCC Silver Prize Award of Junior Manufacturing from Technology promotion Association (Thailand–Japan) | QCC Silver Prize Award of Junior Manufacturing from Technology promotion Association (Thailand–Japan) |
| 2019 | Opened Factory 16 | Opened Factory 16 |
| 2019 | Opened Factory 17 | Opened Factory 17 |
Copyright (c) Murata Manufacturing Co., Ltd. All Rights Reserved.