| サムネール | 年 | 篇 | タイトル | 内容 | コメント | イメージ | ファイル |
| 1972 | Incorporated in Singapore | Incorporated in Singapore |
| 1973 | Commenced production | Commenced production |
| 1974 | Granted Pioneer Company Status | Granted Pioneer Company Status |
| 1988 | Ground Breaking for New Factory in Yishun (Main Building) | Ground Breaking for New Factory in Yishun (Main Building) |
| 1989 | Completed of New Factory in Yishun | Completed of New Factory in Yishun |
| 1990 | Established of Singapore Yishun Plant | Established of Singapore Yishun Plant |
| 1993 | Completed extension of Main Building in Yishun | Completed extension of Main Building in Yishun |
| 1995 | Ground Breaking for 2nd Plant in Yishun (East Building) | Ground Breaking for 2nd Plant in Yishun (East Building) |
| 1997 | Completed East Building | Completed East Building |
| 2000 | Established MES’s North Building | Established MES’s North Building |
| 2001 | Completed 2nd Building in East Factory | Completed 2nd Building in East Factory |
| 2001 | Acquired MES’s North Building | Acquired MES’s North Building |
| 2017 | Acquired Sony Energy Devices Corporation which was named Murata Devices Singapore | Acquired Sony Energy Devices Corporation which was named Murata Devices Singapore |
| 2019 | Merged Murata Electronics Singapore and Murata Devices Singapore to form Murata Electronics Singapore | Merged Murata Electronics Singapore and Murata Devices Singapore to form Murata Electronics Singapore |
Copyright (c) Murata Manufacturing Co., Ltd. All Rights Reserved.