categoryK 英語

ホーム > ARCHIVES > 製品系統樹 > categoryK 英語

■categoryK 英語

 

 

 

 

 

 

 
 
 
 
 
 
 パワーモジュール

 


■言語選択


■レイアウト


■List

X id カテゴリー タイトル 詳細 branch openable always_visible invisible_parent_branch_line アイコン pos_type pos_offset_x pos_offset_y 公開年月日 終了年月日 再開年月日
1 category09_10000 For laptop LCD backlight サムネイルcategory09_10010 up 0 0 2001-01-01 0000-01-01 0000-01-01
2 category09_10010 For digital video camera サムネイル 0 0 2007-01-01 2010-01-01 0000-01-01
3 category09_11000 For office machine (PPC) サムネイルcategory09_11010 0 0 1988-01-01 0000-01-01 0000-01-01
4 category09_11010 High-voltage transformer KS type サムネイルcategory09_11020 down 0 0 1989-01-01 0000-01-01 0000-01-01
5 category09_11020 For projector lamp サムネイルcategory09_11030 up 0 0 1994-01-01 0000-01-01 0000-01-01
6 category09_11030 Piezoelectric transformer サムネイルcategory09_11040 down 0 0 1996-01-01 0000-01-01 0000-01-01
7 category09_11040 High-voltage transformer NE type サムネイルcategory09_11050 up 0 0 1999-01-01 0000-01-01 0000-01-01
8 category09_11050 High-voltage transformer NU type サムネイルcategory09_11060 down 0 0 2000-01-01 0000-01-01 0000-01-01
9 category09_11060 For air cleaner サムネイルcategory09_11070 up 0 0 2002-01-01 0000-01-01 0000-01-01
10 category09_11070 Inverter transformer サムネイルcategory09_11080 up 0 0 2006-01-01 0000-01-01 0000-01-01
11 category09_11080 For LCD TV backlight CCFL サムネイルcategory09_11090 down 0 0 2007-01-01 0000-01-01 0000-01-01
12 category09_11090 For LCD TV backlight EEFL サムネイルcategory09_11100 up 0 0 2011-01-01 0000-01-01 0000-01-01
13 category09_11100 For office equipment (Laser printer) サムネイル up 0 0 2018-01-01 2019-01-01 0000-01-01
14 category09_12000 Ion generator サムネイルcategory09_12010 up 0 0 2007-01-01 0000-01-01 0000-01-01
15 category09_12010 Ionizer サムネイルcategory09_12020 0 0 2009-07-01 0000-01-01 0000-01-01
16 category09_12020 Ozonizer サムネイルcategory09_12030 0 0 2012-07-01 0000-01-01 0000-01-01
17 category09_12030 AC input ionizer サムネイルcategory09_12040 up 0 0 2017-01-01 0000-01-01 0000-01-01
18 category09_12040 VE ozonizer サムネイル up 0 0 2019-01-01 9999-01-01 0000-01-01
19 category09_13000 Okami 3A サムネイルcategory09_13010 0 0 2009-04-01 0000-01-01 0000-01-01
20 category09_13010 Okami 6A サムネイルcategory09_13020 0 0 2011-01-01 0000-01-01 0000-01-01
21 category09_13020 Isolated 1-3A サムネイルcategory09_13030 down 0 0 2012-01-01 0000-01-01 0000-01-01
22 category09_13030 Brick Power 200W サムネイルcategory09_13040 up 0 0 2015-01-01 0000-01-01 0000-01-01
23 category09_13040 Brick Power 50W サムネイルcategory09_13050 up 0 0 2017-01-01 0000-01-01 0000-01-01
24 category09_13050 Isolated for medical サムネイル 2019-01-01 9999-01-01 0000-01-01
25 category09_14000 For router サムネイルcategory09_14010 0 0 1989-01-01 0000-01-01 0000-01-01
26 category09_14010 For PDP サムネイルcategory09_14020 up 0 0 1992-01-01 0000-01-01 0000-01-01
27 category09_14020 For IEEE1394 サムネイルcategory09_15000,category09_14030 0 0 2000-01-01 0000-01-01 0000-01-01
28 category09_14030 For LCD サムネイルcategory09_14040 up 0 0 2003-01-01 0000-01-01 0000-01-01
29 category09_14040 For automotive navigation and audio サムネイルcategory09_14050 up 0 0 2007-01-01 0000-01-01 0000-01-01
30 category09_14050 For automotive meter panel サムネイルcategory09_14060 up 0 0 2010-01-01 0000-01-01 0000-01-01
31 category09_14060 For MFC サムネイルcategory09_14070,category09_16000 0 0 2014-01-01 0000-01-01 0000-01-01
32 category09_14070 For automotive ECU (insulation) サムネイルcategory09_14080 up 0 0 2016-01-01 0000-01-01 0000-01-01
33 category09_14080 For amusement サムネイル up 0 0 2019-01-01 9999-01-01 0000-01-01
34 category09_15000 16A POL サムネイルcategory09_15010 up 0 0 2002-01-01 0000-01-01 0000-01-01
35 category09_15010 For communication network device 30W サムネイルcategory09_15020 0 0 2004-07-01 0000-01-01 0000-01-01
36 category09_15020 For communication network device 50W サムネイルcategory09_15030 up 0 0 2010-01-01 0000-01-01 0000-01-01
37 category09_15030 For communication network device 100W サムネイル up 0 0 2018-01-01 9999-01-01 0000-01-01
38 category09_16000 Solid Block 1.2A サムネイルcategory09_16010,category09_17000 up 0 0 2016-01-01 0000-01-01 0000-01-01
39 category09_16010 Mono Block 20A サムネイル up 0 0 2019-01-01 9999-01-01 0000-01-01
40 category09_17000 PSiP サムネイルcategory09_17010 up 0 0 2017-01-01 0000-01-01 0000-01-01
41 category09_17010 PSiP サムネイル up 0 0 2019-01-01 9999-01-01 0000-01-01
42 category09_18000 PLA10 Series サムネイルcategory09_18010 0 0 2009-07-01 0000-01-01 0000-01-01
43 category09_18010 PLY17 series サムネイル up 0 0 2011-01-01 2019-01-01 0000-01-01
44 category09_19000 For facsimile サムネイルcategory09_19010 0 0 1989-02-01 0000-01-01 0000-01-01
45 category09_19010 For communication network device サムネイルcategory09_19020 up 0 0 1995-01-01 0000-01-01 0000-01-01
46 category09_19020 For LCD サムネイルcategory09_19030 up 0 0 2000-01-01 0000-01-01 0000-01-01
47 category09_19030 For PDP サムネイルcategory09_19040 up 0 0 2003-01-01 0000-01-01 0000-01-01
48 category09_19040 Standard power supply (MVAB120) 2 '× 4` 120W サムネイルcategory09_19050 0 0 2007-01-01 0000-01-01 0000-01-01
49 category09_19050 Standard power supply (MVAD160) 2 '× 4` 160W サムネイルcategory09_19060 up 0 0 2012-01-01 0000-01-01 0000-01-01
50 category09_19060 For lighting (DALI) 700mA サムネイルcategory09_19070 2016-01-01 0000-01-01 0000-01-01
51 category09_19070 AC/DC for solid light source サムネイルcategory09_19080 up 0 0 2018-01-01 0000-01-01 0000-01-01
52 category09_19080 Driver for solid light source サムネイル down 0 0 2019-01-01 9999-01-01 0000-01-01
53 category09_20000 For industrial 250W サムネイルcategory09_20010 up 0 0 2007-01-01 0000-01-01 0000-01-01
54 category09_20010 Power supply for server D1U series 800W サムネイルcategory09_20020 up 0 0 2010-01-01 0000-01-01 0000-01-01
55 category09_20020 3-phase input power supply D2U series 7000W サムネイルcategory09_20030 up 0 0 2014-01-01 0000-01-01 0000-01-01
56 category09_20030 Slim power supply for Network SW D1U series 54 mm width 1200W サムネイル up 0 0 2018-01-01 9999-01-01 0000-01-01
57 category09_21000 Power Shelf for HVDC input MPA9515 / 9512 8KW サムネイルcategory09_21010 up 0 0 2014-01-01 0000-01-01 0000-01-01
58 category09_21010 Power Shelf for Open Compute Project MWOCES series 15K サムネイル up 0 0 2018-01-01 9999-01-01 0000-01-01
59 category09_22000 High Power サムネイル 2019-01-01 9999-01-01 0000-01-01

■カテゴリ登録


Murata Manufacturing Co., Ltd.

Copyright (c) Murata Manufacturing Co., Ltd. All Rights Reserved.