| X | id | カテゴリー | タイトル | 詳細 | branch | openable | always_visible | invisible_parent_branch_line | アイコン | 子 | pos_type | pos_offset_x | pos_offset_y | 公開年月日 | 終了年月日 | 再開年月日 |
| 1 | category08B_10000 | CAPTVU 600 120cm | category08B_10010 | up | 0 | 0 | 1980-07-01 | 0000-01-01 | 0000-01-01 |
| 2 | category08B_10010 | MC-ET100 type 5.6cm3 | category08B_10020 | up | 0 | 0 | 1984-01-01 | 0000-01-01 | 0000-01-01 |
| 3 | category08B_10020 | CAPTVU 2000 37cm3 | category08B_10030 | up | 0 | 0 | 1993-01-01 | 0000-01-01 | 0000-01-01 |
| 4 | category08B_10030 | TUVIC 10.5cm3 | category08B_10040 | up | 0 | 0 | 1995-01-01 | 0000-01-01 | 0000-01-01 |
| 5 | category08B_10040 | CAPTVU 2200 28cm3 | up | 0 | 0 | 2000-01-01 | 2003-01-01 | 0000-01-01 |
| 6 | category08B_11000 | MQCO series 4.42cm3 | category08B_11010 | 0 | 0 | 1980-07-01 | 0000-01-01 | 0000-01-01 |
| 7 | category08B_11010 | MQC5 series 1.88cm3 | category08B_11020 | up | 0 | 0 | 1986-01-01 | 0000-01-01 | 0000-01-01 |
| 8 | category08B_11020 | MQE5 series 0.16cm3 | category08B_11030 | up | 0 | 0 | 1994-01-01 | 0000-01-01 | 0000-01-01 |
| 9 | category08B_11030 | HFQC80 series 0.15cm3 | category08B_11040 | down | 0 | 0 | 1996-01-01 | 0000-01-01 | 0000-01-01 |
| 10 | category08B_11040 | MQK series 0.05cm3 | category08B_11050 | up | 0 | 0 | 1997-01-01 | 0000-01-01 | 0000-01-01 |
| 11 | category08B_11050 | MQL series 0.03cm3 | category08B_11060 | up | 0 | 0 | 1999-01-01 | 0000-01-01 | 0000-01-01 |
| 12 | category08B_11060 | MQR series 0.02cm3 | category08B_11070 | up | 0 | 0 | 2002-01-01 | 0000-01-01 | 0000-01-01 |
| 13 | category08B_11070 | HGQS series 0.057cm3 | down | 0 | 0 | 2003-01-01 | 2004-01-01 | 0000-01-01 |
| 14 | category08B_12000 | For PHS Base Station 28.6cm3 | category08B_12010 | 0 | 0 | 1993-01-01 | 0000-01-01 | 0000-01-01 |
| 15 | category08B_12010 | RF-PER04 (PHS mobile phone) 2.9cm3 | category08B_12020 | up | 0 | 0 | 1998-01-01 | 0000-01-01 | 0000-01-01 |
| 16 | category08B_12020 | RF2200 (PHS mobile phone ) 2.5cm3 | category08B_12030 | up | 0 | 0 | 2000-01-01 | 0000-01-01 | 0000-01-01 |
| 17 | category08B_12030 | RF1510 (PDC mobile phone) 2.3cm3 | up | 0 | 0 | 2003-01-01 | 2005-01-01 | 0000-01-01 |
| 18 | category08B_13000 | PHS data communication card | category08B_13010 | up | 0 | 0 | 1997-01-01 | 0000-01-01 | 0000-01-01 |
| 19 | category08B_13010 | CDMA data communication card | category08B_13020 | up | 0 | 0 | 2001-01-01 | 0000-01-01 | 0000-01-01 |
| 20 | category08B_13020 | WCDMA data communication CF card | category08B_13030 | up | 0 | 0 | 2005-01-01 | 0000-01-01 | 0000-01-01 |
| 21 | category08B_13030 | LBLA0ZZXX CDMA 2000 communication card | category08B_13040 | 0 | 0 | 2014-01-01 | 0000-01-01 | 0000-01-01 |
| 22 | category08B_13040 | LBLA0ZZ1HW LTE Cat4 communication card | 0 | 0 | 2016-01-01 | 9999-01-01 | 0000-01-01 |
| 23 | category08B_14000 | LMBTC1AF world's first RF module(PCB+Can) | category08B_14010 | up | 0 | 0 | 2000-01-01 | 0000-01-01 | 0000-01-01 |
| 24 | category08B_14010 | LBMA2U9AD BT1.1 HCI module First installed in mobile phone(PCB+Can) | category08B_14020 | up | 0 | 0 | 2003-01-01 | 0000-01-01 | 0000-01-01 |
| 25 | category08B_14020 | LBMA477AG BT1.2 HCI module(PCB+Can) | category08B_14030 | up | 0 | 0 | 2005-01-01 | 0000-01-01 | 0000-01-01 |
| 26 | category08B_14030 | LBED45VLV BT2.1+FM(LR) | 0 | 0 | 2007-01-01 | 2012-01-01 | 0000-01-01 |
| 27 | category08B_15000 | LBWA1UDBD 802.11bg First installed in mobile phone(PCB+Can) | category08B_15010 | up | 0 | 0 | 2003-07-01 | 0000-01-01 | 0000-01-01 |
| 28 | category08B_15010 | LBEE1WRLF 11bg/BT2.0 First installed in iPhone(PCB+Can) | category08B_15020 | 0 | 0 | 2007-01-01 | 0000-01-01 | 0000-01-01 |
| 29 | category08B_15020 | LBEE1DBRS 11bgn/BT3.0 SR first hiring(SR) | category08B_15030 | 0 | 0 | 2010-01-01 | 0000-01-01 | 0000-01-01 |
| 30 | category08B_15030 | LBEH5DKVM 11abgn/BT4.0/FM RX LR/2 first hiring(LR/2) | category08B_15040 | up | 0 | 0 | 2013-01-01 | 0000-01-01 | 0000-01-01 |
| 31 | category08B_15040 | LBEE5U8ZK 11abgn.ac/BT4.1 Sputter shield hiring(SR) | category08B_15050 | down | 0 | 0 | 2014-01-01 | 0000-01-01 | 0000-01-01 |
| 32 | category08B_15050 | LBEE5UQ1HG 11abgn.ac 3×3MIMO/BT4.1(SR) | category08B_15060 | up | 0 | 0 | 2016-01-01 | 0000-01-01 | 0000-01-01 |
| 33 | category08B_15060 | LBEE5QC1RH 11abgn.ac.ax 2×2MIMO/ BT5.0 Max first corresponding(LR/2) | 2019-01-01 | 9999-01-01 | 0000-01-01 |
| 34 | category08B_16000 | RF-LEG2000 11bg First installed in DSC(PCB+Can) | category08B_16010 | up | 0 | 0 | 2005-01-01 | 0000-01-01 | 0000-01-01 |
| 35 | category08B_16010 | LBWA1ZZWL 11bgn(Daughter with antenna) | category08B_16011 | up | 0 | 0 | 2009-01-01 | 0000-01-01 | 0000-01-01 |
| 36 | category08B_16011 | category08B_16020,category08B_17000 | up | 0 | 0 | 2011-01-01 | 0000-01-01 | 0000-01-01 |
| 37 | category08B_16020 | LBWA17DVX 11bgn(SR) | category08B_16030 | up | 0 | 0 | 2014-01-01 | 0000-01-01 | 0000-01-01 |
| 38 | category08B_16030 | LBEE5HY1MW 11abgn.ac/BT(SR) | up | 0 | 0 | 2017-01-01 | 9999-01-01 | 0000-01-01 |
| 39 | category08B_17000 | LBWC1ZZVS 11bgn(USB dongle) | category08B_17010 | up | 0 | 0 | 2012-01-01 | 0000-01-01 | 0000-01-01 |
| 40 | category08B_17010 | LBCA2ZZVZ BLE(PCB+Can) | category08B_17020 | down | 0 | 0 | 2013-01-01 | 0000-01-01 | 0000-01-01 |
| 41 | category08B_17020 | LBEE5UW1FS 11bgn/BT4.1(PCB+Can) | category08B_17030 | up | 0 | 0 | 2015-01-01 | 0000-01-01 | 0000-01-01 |
| 42 | category08B_17030 | LBCA2BZZW BLE(SR) | down | 0 | 0 | 2017-01-01 | 9999-01-01 | 0000-01-01 |
| 43 | category08B_18000 | LBCA2U6AV(PCB+Can) | category08B_18010 | down | 0 | 0 | 2004-01-01 | 0000-01-01 | 0000-01-01 |
| 44 | category08B_18010 | LBCA2W6GT BT1.2 with CODEC | category08B_18020 | down | 0 | 0 | 2009-01-01 | 0000-01-01 | 0000-01-01 |
| 45 | category08B_18020 | LBCA2Z2NE BT2.1 | category08B_18030 | down | 0 | 0 | 2010-07-01 | 0000-01-01 | 0000-01-01 |
| 46 | category08B_18030 | LBMA2U4ZV BT4.1 | category08B_18040 | down | 0 | 0 | 2016-01-01 | 0000-01-01 | 0000-01-01 |
| 47 | category08B_18040 | LBMA6ZZ1QD BT4.2 | down | 0 | 0 | 2018-01-01 | 9999-01-01 | 0000-01-01 |
| 48 | category08B_19000 | LBEE6Z2UQ 11bgn(PCB+Can) | category08B_19010 | 0 | 0 | 2009-01-01 | 0000-01-01 | 0000-01-01 |
| 49 | category08B_19010 | LBEE6U4ZQ 11abgn.ac | up | 0 | 0 | 2016-01-01 | 9999-01-01 | 0000-01-01 |
| 50 | category08B_20000 | CMWX1ZZABZ Lora+MCU | category08B_20010 | up | 0 | 0 | 2016-01-01 | 0000-01-01 | 0000-01-01 |
| 51 | category08B_20010 | LBAC0ZZ1LZ Vibration sensor node SubGHz communication | category08B_20020 | down | 0 | 0 | 2017-01-01 | 0000-01-01 | 0000-01-01 |
| 52 | category08B_20020 | LBAC0ZZ1SU Gateway Sub-GHz 11bgn | category08B_20030 | down | 0 | 0 | 2019-01-01 | 0000-01-01 | 0000-01-01 |
| 53 | category08B_20030 | LBAD0XX1SC NB-IoT/Cat.M1 | up | 0 | 0 | 2020-01-01 | 9999-01-01 | 0000-01-01 |
| 54 | category08B_21000 | LBKA0W71HR 11ad World's first adoption of smartphone (PR/2+PWB antenna daughter) | category08B_21010 | up | 0 | 0 | 2017-01-01 | 0000-01-01 | 0000-01-01 |
| 55 | category08B_21010 | LBKA0ZZ1NH 11ad For base stations(LTCC LR/2) | down | 0 | 0 | 2019-01-01 | 9999-01-01 | 0000-01-01 |
Copyright (c) Murata Manufacturing Co., Ltd. All Rights Reserved.