| X | id | カテゴリー | タイトル | 詳細 | branch | openable | always_visible | invisible_parent_branch_line | アイコン | 子 | pos_type | pos_offset_x | pos_offset_y | 公開年月日 | 終了年月日 | 再開年月日 |
| 1 | category06_10000 | Overheat detector | category06_10010 | 0 | 0 | 1957-07-01 | 0000-01-01 | 0000-01-01 |
| 2 | category06_10010 | Heater device | category06_10020 | up | 0 | 0 | 1962-01-01 | 0000-01-01 | 0000-01-01 |
| 3 | category06_10020 | Demagnetizing device | category06_10030 | up | 0 | 0 | 1966-01-01 | 0000-01-01 | 0000-01-01 |
| 4 | category06_10030 | Overcurrent protector | category06_10040 | up | 0 | 0 | 1969-01-01 | 0000-01-01 | 0000-01-01 |
| 5 | category06_10040 | Harmonica heater | category06_10050 | up | 0 | 0 | 1972-01-01 | 0000-01-01 | 0000-01-01 |
| 6 | category06_10050 | Motor starter | category06_10051 | up | 0 | 0 | 1978-01-01 | 0000-01-01 | 0000-01-01 |
| 7 | category06_10051 | category06_10060,category06_11000 | up | 0 | 0 | 1981-01-01 | 0000-01-01 | 0000-01-01 |
| 8 | category06_10060 | Chip PTC thermistor | category06_10070 | up | 0 | 0 | 1984-07-01 | 0000-01-01 | 0000-01-01 |
| 9 | category06_10070 | Heater with fin | category06_10080 | up | 0 | 0 | 1988-01-01 | 0000-01-01 | 0000-01-01 |
| 10 | category06_10080 | Fail safe type motor starter | category06_10090 | up | 0 | 0 | 1995-01-01 | 0000-01-01 | 0000-01-01 |
| 11 | category06_10090 | 2012 size | category06_10100 | up | 0 | 0 | 2003-01-01 | 0000-01-01 | 0000-01-01 |
| 12 | category06_10100 | 1608 size | category06_10110 | 0 | 0 | 2007-01-01 | 0000-01-01 | 0000-01-01 |
| 13 | category06_10110 | 1005 size | 0 | 0 | 2010-01-01 | 9999-01-01 | 0000-01-01 |
| 14 | category06_11000 | Lead thermistor | category06_11010 | up | 0 | 0 | 1982-06-01 | 0000-01-01 | 0000-01-01 |
| 15 | category06_11010 | Lead thermistor | category06_11020 | 0 | 0 | 1988-04-01 | 0000-01-01 | 0000-01-01 |
| 16 | category06_11020 | 2012 size | category06_11030 | 0 | 0 | 1992-01-01 | 0000-01-01 | 0000-01-01 |
| 17 | category06_11030 | 1005 size | category06_11040 | up | 0 | 0 | 1996-01-01 | 0000-01-01 | 0000-01-01 |
| 18 | category06_11040 | 0603size | category06_11050 | 0 | 0 | 1999-01-01 | 0000-01-01 | 0000-01-01 |
| 19 | category06_11050 | Thermo string | category06_11060 | 2007-01-01 | 0000-01-01 | 0000-01-01 |
| 20 | category06_11060 | 0402size | category06_11070 | 0 | 0 | 2012-01-01 | 0000-01-01 | 0000-01-01 |
| 21 | category06_11070 | FTI type | up | 0 | 0 | 2015-01-01 | 9999-01-01 | 0000-01-01 |
| 22 | category06_12000 | IRA-C type | category06_12010 | up | 0 | 0 | 1979-01-01 | 0000-01-01 | 0000-01-01 |
| 23 | category06_12010 | Resin case type | category06_12020 | up | 0 | 0 | 1982-01-01 | 0000-01-01 | 0000-01-01 |
| 24 | category06_12020 | Dual element type | category06_12030 | up | 0 | 0 | 1985-01-01 | 0000-01-01 | 0000-01-01 |
| 25 | category06_12030 | E100 series | category06_12040 | up | 0 | 0 | 1988-01-01 | 0000-01-01 | 0000-01-01 |
| 26 | category06_12040 | Infrared sensor module | category06_12050 | 0 | 0 | 1989-07-01 | 0000-01-01 | 0000-01-01 |
| 27 | category06_12050 | For fire detection | category06_12060 | up | 0 | 0 | 1992-01-01 | 0000-01-01 | 0000-01-01 |
| 28 | category06_12060 | E700 series | category06_12070 | up | 0 | 0 | 1996-01-01 | 0000-01-01 | 0000-01-01 |
| 29 | category06_12070 | SMD type | category06_12080 | 2007-01-01 | 0000-01-01 | 0000-01-01 |
| 30 | category06_12080 | SAVER series | category06_12090 | up | 0 | 0 | 2012-01-01 | 0000-01-01 | 0000-01-01 |
| 31 | category06_12090 | NDIR CO2 sensor | 0 | 0 | 2015-01-01 | 9999-01-01 | 0000-01-01 |
| 32 | category06_13000 | Langevin element Φ 60 × 50 | category06_13010 | 0 | 0 | 1957-08-01 | 0000-01-01 | 0000-01-01 |
| 33 | category06_13010 | Mold transducer for throwing type fish finder | category06_13020 | up | 0 | 0 | 1961-01-01 | 0000-01-01 | 0000-01-01 |
| 34 | category06_13020 | Ultrasonic microphone | category06_13030 | up | 0 | 0 | 1965-01-01 | 0000-01-01 | 0000-01-01 |
| 35 | category06_13030 | Stationary transducer | category06_13040 | up | 0 | 0 | 1967-01-01 | 0000-01-01 | 0000-01-01 |
| 36 | category06_13040 | Open type 23kHz | category06_13050 | 0 | 0 | 1975-01-01 | 0000-01-01 | 0000-01-01 |
| 37 | category06_13050 | Open type 40kHz | category06_13060 | up | 0 | 0 | 1978-01-01 | 0000-01-01 | 0000-01-01 |
| 38 | category06_13060 | Open type new model 40kHz | category06_13070 | up | 0 | 0 | 1980-01-01 | 0000-01-01 | 0000-01-01 |
| 39 | category06_13070 | Drip-proof type for automotive sonar 40kHz | category06_13080 | up | 0 | 0 | 1983-01-01 | 0000-01-01 | 0000-01-01 |
| 40 | category06_13080 | High frequency type 200kHz | category06_13090 | up | 0 | 0 | 1986-01-01 | 0000-01-01 | 0000-01-01 |
| 41 | category06_13090 | For automotive sonar Φ18 | category06_13100 | up | 0 | 0 | 1992-01-01 | 0000-01-01 | 0000-01-01 |
| 42 | category06_13100 | For automotive sonar Φ14 | category06_13110 | up | 0 | 0 | 1997-01-01 | 0000-01-01 | 0000-01-01 |
| 43 | category06_13110 | For multiple feeding detection Φ18 | category06_13120 | up | 0 | 0 | 2001-01-01 | 0000-01-01 | 0000-01-01 |
| 44 | category06_13120 | For automotive sonar Φ12 | category06_13130 | up | 0 | 0 | 2005-01-01 | 0000-01-01 | 0000-01-01 |
| 45 | category06_13130 | For multiple feeding detection Φ10 | category06_13140 | 0 | 0 | 2009-07-01 | 0000-01-01 | 0000-01-01 |
| 46 | category06_13140 | SMD type | up | 0 | 0 | 2015-01-01 | 9999-01-01 | 0000-01-01 |
| 47 | category06_14000 | Piezoelectric element | category06_14010 | 0 | 0 | 1957-08-01 | 0000-01-01 | 0000-01-01 |
| 48 | category06_14010 | Impact sensor | category06_14020 | up | 0 | 0 | 1972-01-01 | 0000-01-01 | 0000-01-01 |
| 49 | category06_14020 | Engine knocking sensor element | category06_14030 | up | 0 | 0 | 1980-01-01 | 0000-01-01 | 0000-01-01 |
| 50 | category06_14030 | category06_14040,category06_15000 | up | 0 | 0 | 1985-01-01 | 0000-01-01 | 0000-01-01 |
| 51 | category06_14040 | Voltage sensitivity type | category06_14050 | up | 0 | 0 | 1993-01-01 | 0000-01-01 | 0000-01-01 |
| 52 | category06_14050 | Acceleration sensor for air bag | category06_14060 | up | 0 | 0 | 1997-01-01 | 0000-01-01 | 0000-01-01 |
| 53 | category06_14060 | Electric charge sensitivity type | category06_14070 | up | 0 | 0 | 1999-01-01 | 0000-01-01 | 0000-01-01 |
| 54 | category06_14070 | Ring type engine knocking sensor element | category06_14080 | up | 0 | 0 | 2001-01-01 | 0000-01-01 | 0000-01-01 |
| 55 | category06_14080 | For automotive | category06_14090 | up | 0 | 0 | 2004-01-01 | 0000-01-01 | 0000-01-01 |
| 56 | category06_14090 | Cantilever structured electric charge sensitivity type | up | 0 | 0 | 2007-01-01 | 9999-01-01 | 0000-01-01 |
| 57 | category06_15000 | For camera shutter | category06_15010 | up | 0 | 0 | 1988-01-01 | 0000-01-01 | 0000-01-01 |
| 58 | category06_15010 | For inkjet printer | category06_15020 | up | 0 | 0 | 1992-01-01 | 0000-01-01 | 0000-01-01 |
| 59 | category06_15020 | For camera lens driving | category06_15030 | up | 0 | 0 | 2005-01-01 | 0000-01-01 | 0000-01-01 |
| 60 | category06_15030 | For fuel injector | category06_15040 | 0 | 0 | 2007-01-01 | 0000-01-01 | 0000-01-01 |
| 61 | category06_15040 | ACT-P | category06_15050 | up | 0 | 0 | 2013-01-01 | 0000-01-01 | 0000-01-01 |
| 62 | category06_15050 | ACT-V | 0 | 0 | 2016-07-01 | 9999-01-01 | 0000-01-01 |
| 63 | category06_16000 | Metal triangular prism vibrator type | category06_16010 | 0 | 0 | 1989-07-01 | 0000-01-01 | 0000-01-01 |
| 64 | category06_16010 | Metal triangular prism vibrator type | category06_16020 | up | 0 | 0 | 1992-01-01 | 0000-01-01 | 0000-01-01 |
| 65 | category06_16020 | Metal triangular prism vibrator type | category06_16030 | 0 | 0 | 1995-01-01 | 0000-01-01 | 0000-01-01 |
| 66 | category06_16030 | Piezoelectric bimorph vibrator type | category06_16040 | 0 | 0 | 1998-01-01 | 0000-01-01 | 0000-01-01 |
| 67 | category06_16040 | Piezoelectric bimorph vibrator type | category06_16050 | up | 0 | 0 | 2002-01-01 | 0000-01-01 | 0000-01-01 |
| 68 | category06_16050 | Piezoelectric bimorph vibrator type | category06_16060 | 0 | 0 | 2006-01-01 | 0000-01-01 | 0000-01-01 |
| 69 | category06_16060 | Piezoelectric tuning fork vibrator type | category06_16070 | down | 0 | 0 | 2007-01-01 | 0000-01-01 | 0000-01-01 |
| 70 | category06_16070 | Piezoelectric tuning fork vibrator type | up | 0 | 0 | 2010-01-01 | 2019-01-01 | 0000-01-01 |
| 71 | category06_17000 | Metal triangular prism vibrator type | category06_17010 | 0 | 0 | 1988-01-01 | 0000-01-01 | 0000-01-01 |
| 72 | category06_17010 | Metal triangular prism vibrator type | category06_17020 | up | 0 | 0 | 1992-01-01 | 0000-01-01 | 0000-01-01 |
| 73 | category06_17020 | Metal triangular prism vibrator type | category06_17030 | up | 0 | 0 | 1995-01-01 | 0000-01-01 | 0000-01-01 |
| 74 | category06_17030 | Piezoelectric bimorph vibrator type | category06_17040 | up | 0 | 0 | 1999-01-01 | 0000-01-01 | 0000-01-01 |
| 75 | category06_17040 | Piezoelectric bimorph vibrator type | category06_17050 | up | 0 | 0 | 2002-01-01 | 0000-01-01 | 0000-01-01 |
| 76 | category06_17050 | MEMS gyro for car navigation | category06_17060 | 0 | 0 | 2006-01-01 | 0000-01-01 | 0000-01-01 |
| 77 | category06_17060 | MEMS gyro for car navigation | 0 | 0 | 2009-01-01 | 2019-01-01 | 0000-01-01 |
| 78 | category06_18000 | Acceleration sensor with analog output | category06_18010 | up | 0 | 0 | 1992-01-01 | 0000-01-01 | 0000-01-01 |
| 79 | category06_18010 | Acceleration sensor element for medical | category06_18020 | up | 0 | 0 | 1996-01-01 | 0000-01-01 | 0000-01-01 |
| 80 | category06_18020 | Acceleration sensor with digital output | category06_18030 | up | 0 | 0 | 2005-01-01 | 0000-01-01 | 0000-01-01 |
| 81 | category06_18030 | Combo sensor 1 | category06_18040 | up | 0 | 0 | 2009-01-01 | 0000-01-01 | 0000-01-01 |
| 82 | category06_18040 | Combo sensor 2 | up | 0 | 0 | 2015-01-01 | 9999-01-01 | 0000-01-01 |
| 83 | category06_19000 | Sound pickup for blood pressure meter | category06_19010 | 0 | 0 | 1974-01-01 | 0000-01-01 | 0000-01-01 |
| 84 | category06_19010 | Sound pickup for blood pressure meter (metal case type) | category06_19020 | up | 0 | 0 | 1982-01-01 | 0000-01-01 | 0000-01-01 |
| 85 | category06_19020 | Open type & waterproof type | category06_19030 | up | 0 | 0 | 2014-01-01 | 9999-01-01 | 0000-01-01 |
| 86 | category06_20000 | 50k cycle proof model | category06_20010 | up | 0 | 0 | 1987-01-01 | 0000-01-01 | 0000-01-01 |
| 87 | category06_20010 | Standard model | category06_20020 | up | 0 | 0 | 2002-01-01 | 0000-01-01 | 0000-01-01 |
| 88 | category06_20020 | Panel mount model | category06_20030 | up | 0 | 0 | 2005-01-01 | 0000-01-01 | 0000-01-01 |
| 89 | category06_20030 | High durability model | category06_20040 | 0 | 0 | 2007-01-01 | 0000-01-01 | 0000-01-01 |
| 90 | category06_20040 | Small type | up | 0 | 0 | 2015-01-01 | 9999-01-01 | 0000-01-01 |
| 91 | category06_21000 | SMR magnetic sensor | category06_21010 | up | 0 | 0 | 1971-01-01 | 0000-01-01 | 0000-01-01 |
| 92 | category06_21010 | SMR magnetic sensor | category06_21020 | down | 0 | 0 | 1972-01-01 | 0000-01-01 | 0000-01-01 |
| 93 | category06_21020 | SMR magnetic sensor | category06_21030 | 0 | 0 | 1974-01-01 | 0000-01-01 | 0000-01-01 |
| 94 | category06_21030 | 16ch arrayed pattern sensor for bill validator | category06_21040 | up | 0 | 0 | 1980-01-01 | 0000-01-01 | 0000-01-01 |
| 95 | category06_21040 | AMR magnetic sensor | category06_21050 | up | 0 | 0 | 1982-01-01 | 0000-01-01 | 0000-01-01 |
| 96 | category06_21050 | GaAs hall element | category06_21060 | 0 | 0 | 1988-01-01 | 0000-01-01 | 0000-01-01 |
| 97 | category06_21060 | Integrated IC type AMR sensor | category06_21070 | 0 | 0 | 1989-07-01 | 0000-01-01 | 0000-01-01 |
| 98 | category06_21070 | Engine revolution sensor | up | 0 | 0 | 1992-01-01 | 9999-01-01 | 0000-01-01 |
Copyright (c) Murata Manufacturing Co., Ltd. All Rights Reserved.