categoryE 英語

ホーム > ARCHIVES > 製品系統樹 > categoryE 英語

■categoryE 英語

 

 

 

 

 

 

 
 
 
 
 
 
 タイミングデバイス

 


■言語選択


■レイアウト


■List

X id カテゴリー タイトル 詳細 branch openable always_visible invisible_parent_branch_line アイコン pos_type pos_offset_x pos_offset_y 公開年月日 終了年月日 再開年月日
1 category04B_10000 SFB-R サムネイルcategory04B_10010 0 0 1975-01-01 0000-01-01 0000-01-01
2 category04B_10010 CSB サムネイルcategory04B_10020 up 0 0 1978-01-01 0000-01-01 0000-01-01
3 category04B_10020 CSA-MT サムネイルcategory04B_10030 up 0 0 1980-01-01 0000-01-01 0000-01-01
4 category04B_10030 CSA-MG サムネイルcategory04B_10040 up 0 0 1982-01-01 0000-01-01 0000-01-01
5 category04B_10040 CSA-MX サムネイルcategory04B_10041 up 0 0 1984-01-01 0000-01-01 0000-01-01
6 category04B_10041 サムネイルcategory04B_11000,category04B_10050 up 0 0 1985-01-01 0000-01-01 0000-01-01
7 category04B_10050 CSTS サムネイル up 0 0 1998-01-01 9999-01-01 0000-01-01
8 category04B_11000 CSAC サムネイルcategory04B_11010 up 0 0 1985-01-01 0000-01-01 0000-01-01
9 category04B_11010 CSTC サムネイルcategory04B_11020 up 0 0 1988-01-01 0000-01-01 0000-01-01
10 category04B_11020 CSTCS サムネイルcategory04B_11030 up 0 0 1993-01-01 0000-01-01 0000-01-01
11 category04B_11030 CSTCV サムネイルcategory40B_12000,category04B_11050 0 0 1994-01-01 0000-01-01 0000-01-01
12 category04B_11050 CSTCW サムネイル up 0 0 1999-01-01 9999-01-01 0000-01-01
13 category40B_12000 CSTCC サムネイルcategory04B_12010 0 0 1996-01-01 0000-01-01 0000-01-01
14 category04B_12010 CSKCC サムネイルcategory04B_12020 up 0 0 1998-01-01 0000-01-01 0000-01-01
15 category04B_12020 CSTXC サムネイルcategory04B_12030 up 0 0 2000-01-01 0000-01-01 0000-01-01
16 category04B_12030 CSTC*-*-C for in-vehicle LAN サムネイルcategory04B_12040 0 0 2004-01-01 0000-01-01 0000-01-01
17 category04B_12040 Expand the base metal technology CSTN* サムネイル 0 0 2017-01-01 9999-01-01 0000-01-01
18 category04B_13000 Crystal oscillator サムネイルcategory04B_13010,category04B_14000 0 0 1945-01-01 0000-01-01 0000-01-01
19 category04B_13010 CK1100 (clock oscillator) for computer サムネイルcategory04B_15000,category04B_13020,category04B_16000 0 0 1983-07-01 0000-01-01 0000-01-01
20 category04B_13020 TR-1, TR-1-6 (small crystal oscillator) for pager, cordless phone サムネイル up 0 0 1993-01-01 2014-01-01 0000-01-01
21 category04B_14000 Communication device / filter サムネイルcategory04B_14010 up 0 0 1948-01-01 0000-01-01 0000-01-01
22 category04B_14010 HC-6 / u (solder sealing method) for color TV, communication equipment サムネイルcategory04B_14020 up 0 0 1968-01-01 0000-01-01 0000-01-01
23 category04B_14020 HC-618 / u (solder sealing method) for transceiver サムネイルcategory04B_14030 up 0 0 1978-01-01 0000-01-01 0000-01-01
24 category04B_14030 TR-49 (resistance weld type) for color TV, consumer equipment サムネイルcategory04B_14040 up 0 0 1981-01-01 0000-01-01 0000-01-01
25 category04B_14040 MF21R (MCF) for pager, cordless phone サムネイルcategory04B_17000,category04B_14050 0 0 1995-01-01 0000-01-01 0000-01-01
26 category04B_14050 サムネイル 0 0 2010-01-01 2017-01-01 0000-01-01
27 category04B_15000 TCS-S (like SMD CRYSTAL) for computer clock サムネイルcategory04B_15010 up 0 0 1988-01-01 0000-01-01 0000-01-01
28 category04B_15010 TAS-2520 (CRYSTAL) for mobile phone サムネイルcategory04B_15020 up 0 0 2004-01-01 0000-01-01 0000-01-01
29 category04B_15020 TAS-2016 (CRYSTAL) for small portable devices サムネイルcategory04B_18000,category04B_15030 2007-01-01 0000-01-01 0000-01-01
30 category04B_15030 THR-2520 (crystal with thermistor) for high-speed communication, LTE communication サムネイルcategory04B_15040 up 0 0 2011-01-01 0000-01-01 0000-01-01
31 category04B_15040 TAS-1612(CRYSTAL) for small communication module サムネイル up 0 0 2013-01-01 2020-01-01 0000-01-01
32 category04B_16000 TX1524B (TCXO) for personal lines サムネイルcategory04B_16010 up 0 0 1988-01-01 0000-01-01 0000-01-01
33 category04B_16010 TTS05N (9 × 7) TCXO for PHS サムネイルcategory04B_16020 up 0 0 1998-01-01 0000-01-01 0000-01-01
34 category04B_16020 TTS14 (5 × 3.2) for base station, network equipment サムネイルcategory04B_16030 up 0 0 2003-01-01 0000-01-01 0000-01-01
35 category04B_16030 TTS27 (2.5 × 2.0) for smartphone, tablet terminal サムネイル 0 0 2007-01-01 9999-01-01 0000-01-01
36 category04B_17000 XDCA * Series (7 × 5) サムネイル up 0 0 1996-01-01 9999-01-01 0000-01-01
37 category04B_18000 XRCGA (2.0 × 1.6) サムネイルcategory04B_19000,category04B_18010 up 0 0 2009-01-01 0000-01-01 0000-01-01
38 category04B_18010 XRCHA for automotive (2.5 × 2.0) サムネイルcategory04B_18020 2011-01-01 0000-01-01 0000-01-01
39 category04B_18020 Automotive XRCGB (2.0 × 1.6) サムネイルcategory04B_18030 up 0 0 2014-01-01 0000-01-01 0000-01-01
40 category04B_18030 XRCGB-F for Bluetooth equipment (2.0 × 1.6) サムネイル up 0 0 2018-01-01 9999-01-01 0000-01-01
41 category04B_19000 XRCMD (1.6× 1.2) サムネイルcategory04B_19010 0 0 2014-07-01 0000-01-01 0000-01-01
42 category04B_19010 XRCTD (1.2× 1.0) サムネイルcategory04B_19020 up 0 0 2017-07-01 0000-01-01 0000-01-01
43 category04B_19020 XRCDD (1.0× 0.8) サムネイル up 0 0 2019-01-01 9999-01-01 0000-01-01
44 category04B_20000 Start of production of artificial crystal (transceiver demand) サムネイルcategory04B_20010 0 0 1980-01-01 0000-01-01 0000-01-01
45 category04B_20010 Wavelength plate (X9B) サムネイル up 0 0 2013-01-01 9999-01-01 0000-01-01
46 category04B_21000 WMRAG(KHz-MEMS) on the market サムネイル down 0 0 2017-01-01 9999-01-01 0000-01-01

■カテゴリ登録


Murata Manufacturing Co., Ltd.

Copyright (c) Murata Manufacturing Co., Ltd. All Rights Reserved.