| X | id | カテゴリー | タイトル | 詳細 | branch | openable | always_visible | invisible_parent_branch_line | アイコン | 子 | pos_type | pos_offset_x | pos_offset_y | 公開年月日 | 終了年月日 | 再開年月日 |
| 1 | categoryA_0020 | 500pF For temperature compensating type | categoryA_0030 | up | 127 | 0 | 1948-01-01 | 0000-01-01 | 0000-01-01 |
| 2 | categoryA_0030 | Brush-Coated electrode titanium oxide | categoryA_0040 | down | 0 | 0 | 1948-01-01 | 0000-01-01 | 0000-01-01 |
| 3 | categoryA_0040 | BaTiO3 type | categoryA_1000,categoryA_2000,categoryA_0050,categoryA_3000,categoryA_4000 | up | 0 | 0 | 1949-01-01 | 0000-01-01 | 0000-01-01 |
| 4 | categoryA_0050 | 0.01μF / B | categoryA_0060 | up | 0 | 0 | 1954-01-01 | 0000-01-01 | 0000-01-01 |
| 5 | categoryA_0060 | Electrode printing machine | categoryA_0070 | up | 0 | 0 | 1957-01-01 | 0000-01-01 | 0000-01-01 |
| 6 | categoryA_0070 | Rectangle type0.01μF / B | categoryA_5000,categoryA_6000,categoryA_8000,categoryA_0080,categoryA_12000 | down | 0 | 0 | 1959-01-01 | 0000-01-01 | 0000-01-01 |
| 7 | categoryA_0080 | Nickel platingof the electrode | categoryA_10000,categoryA_0090 | up | 0 | 0 | 1971-01-01 | 0000-01-01 | 0000-01-01 |
| 8 | categoryA_0090 | Thinning ceramic by extrusion method | categoryA_0100 | up | 0 | 0 | 1975-01-01 | 0000-01-01 | 0000-01-01 |
| 9 | categoryA_0100 | 0.01μF / B | categoryA_0110 | up | 0 | 0 | 1980-01-01 | 0000-01-01 | 0000-01-01 |
| 10 | categoryA_0110 | Copper plating of electrodes | categoryA_0120,categoryA_13000 | up | 0 | 0 | 1982-01-01 | 0000-01-01 | 0000-01-01 |
| 11 | categoryA_0120 | up | 0 | 0 | 1985-01-01 | 2010-01-01 | 0000-01-01 |
| 12 | categoryA_1000 | 1000pF | up | 0 | 0 | 1952-01-01 | 1958-01-01 | 0000-01-01 |
| 13 | categoryA_2000 | 0.01μF / B High dielectric constant type | up | 0 | 0 | 1952-01-01 | 1959-01-01 | 0000-01-01 |
| 14 | categoryA_3000 | categoryA_3010 | up | 0 | 0 | 1959-01-01 | 0000-01-01 | 0000-01-01 |
| 15 | categoryA_3010 | UL certified products | categoryA_3020 | up | 0 | 0 | 1965-01-01 | 0000-01-01 | 0000-01-01 |
| 16 | categoryA_3020 | Safety standard certified products 4700pF | categoryA_3030 | up | 0 | 0 | 1967-01-01 | 0000-01-01 | 0000-01-01 |
| 17 | categoryA_3030 | Worldwide support safety standard certified products 4700pF | categoryA_3040 | up | 0 | 0 | 1975-01-01 | 0000-01-01 | 0000-01-01 |
| 18 | categoryA_3040 | Nickel plating of the electrode | categoryA_3050 | up | 0 | 0 | 1977-01-01 | 0000-01-01 | 0000-01-01 |
| 19 | categoryA_3050 | Low-loss product | categoryA_3060 | up | 0 | 0 | 1979-01-01 | 0000-01-01 | 0000-01-01 |
| 20 | categoryA_3060 | 4700pF 1kV / B | categoryA_3070 | up | 0 | 0 | 1982-01-01 | 0000-01-01 | 0000-01-01 |
| 21 | categoryA_3070 | Small series 4700pF 1kV / B | categoryA_3080 | up | 0 | 0 | 1986-01-01 | 0000-01-01 | 0000-01-01 |
| 22 | categoryA_3080 | Safety standard certified products | categoryA_3090 | up | 0 | 0 | 1995-01-01 | 0000-01-01 | 0000-01-01 |
| 23 | categoryA_3090 | Safety standard certified products | categoryA_3100 | up | 0 | 0 | 2002-01-01 | 0000-01-01 | 0000-01-01 |
| 24 | categoryA_3100 | Safety standard certified products Resin mold surface mounting type | up | 0 | 0 | 2015-01-01 | 9999-01-01 | 0000-01-01 |
| 25 | categoryA_4000 | For substation | categoryA_4010 | up | 0 | 0 | 1957-01-01 | 0000-01-01 | 0000-01-01 |
| 26 | categoryA_4010 | Water-cooled type for high-frequency power | categoryA_4020 | up | 0 | 0 | 1963-01-01 | 0000-01-01 | 0000-01-01 |
| 27 | categoryA_4020 | Electrostatic coated products for color TV | categoryA_4030 | up | 0 | 0 | 1966-01-01 | 0000-01-01 | 0000-01-01 |
| 28 | categoryA_4030 | Epoxy molded products for color TV | categoryA_4040 | up | 0 | 0 | 1968-01-01 | 0000-01-01 | 0000-01-01 |
| 29 | categoryA_4040 | SrTiO3 type | categoryA_4050 | up | 0 | 0 | 1972-01-01 | 0000-01-01 | 0000-01-01 |
| 30 | categoryA_4050 | Low electrostrictive products | categoryA_4060 | up | 0 | 0 | 1974-01-01 | 0000-01-01 | 0000-01-01 |
| 31 | categoryA_4060 | Small products for substation | categoryA_4070 | up | 0 | 0 | 1995-01-01 | 0000-01-01 | 0000-01-01 |
| 32 | categoryA_4070 | Use of aluminum electrodes | categoryA_4080 | up | 0 | 0 | 1996-07-01 | 0000-01-01 | 0000-01-01 |
| 33 | categoryA_4080 | Small products for color TVs | up | 0 | 0 | 1998-01-01 | 9999-01-01 | 0000-01-01 |
| 34 | categoryA_5000 | Dip type | categoryA_5010 | up | 0 | 0 | 1970-01-01 | 0000-01-01 | 0000-01-01 |
| 35 | categoryA_5010 | Case type | categoryA_5020 | up | 0 | 0 | 1972-01-01 | 0000-01-01 | 0000-01-01 |
| 36 | categoryA_5020 | Mold type | categoryA_5030 | up | 0 | 0 | 1974-01-01 | 0000-01-01 | 0000-01-01 |
| 37 | categoryA_5030 | Axial lead type molded product | categoryA_5040 | up | 0 | 0 | 1978-01-01 | 0000-01-01 | 0000-01-01 |
| 38 | categoryA_5040 | Axial lead type coated product | categoryA_5050 | down | 0 | 0 | 1978-01-01 | 0000-01-01 | 0000-01-01 |
| 39 | categoryA_5050 | Radial lead type | categoryA_5060 | up | 0 | 0 | 1982-01-01 | 0000-01-01 | 0000-01-01 |
| 40 | categoryA_5060 | Large-capacity product 100μF | categoryA_5070 | up | 0 | 0 | 1987-01-01 | 0000-01-01 | 0000-01-01 |
| 41 | categoryA_5070 | Metal terminal type for general use and automotive Multilayer ceramic capacitor | categoryA_5080 | up | 0 | 0 | 2011-01-01 | 0000-01-01 | 0000-01-01 |
| 42 | categoryA_5080 | Metal terminal type for general use and automotive Multilayer ceramic capacitor | categoryA_5090 | down | 0 | 0 | 2012-01-01 | 0000-01-01 | 0000-01-01 |
| 43 | categoryA_5090 | Metal terminal type for general use and automotive Multilayer ceramic capacitor | categoryA_5100 | up | 0 | 0 | 2013-01-01 | 0000-01-01 | 0000-01-01 |
| 44 | categoryA_5100 | Metal terminal type for general use and automotive Multilayer ceramic capacitor | categoryA_5110 | down | 0 | 0 | 2014-01-01 | 0000-01-01 | 0000-01-01 |
| 45 | categoryA_5110 | 200℃ guaranteed lead type for automotive Multilayer ceramic capacitor | up | 0 | 0 | 2016-01-01 | 9999-01-01 | 0000-01-01 |
| 46 | categoryA_6000 | C block for large computer | categoryA_6010 | up | 0 | 0 | 1970-01-01 | 0000-01-01 | 0000-01-01 |
| 47 | categoryA_6010 | Ribbon-lead type for highfrequency | categoryA_6020 | up | 0 | 0 | 1981-01-01 | 0000-01-01 | 0000-01-01 |
| 48 | categoryA_6020 | Capacitor array | categoryA_6030 | up | 0 | 0 | 1983-01-01 | 0000-01-01 | 0000-01-01 |
| 49 | categoryA_6030 | Transmembrane type | categoryA_6040 | up | 0 | 0 | 1986-01-01 | 0000-01-01 | 0000-01-01 |
| 50 | categoryA_6040 | For connector | categoryA_6050 | up | 0 | 0 | 1989-01-01 | 0000-01-01 | 0000-01-01 |
| 51 | categoryA_6050 | For wire bonding only (GMA05) | categoryA_6060 | up | 0 | 0 | 1995-01-01 | 0000-01-01 | 0000-01-01 |
| 52 | categoryA_6060 | LW reversal low ESL(LLL) | categoryA_6070 | down | 0 | 0 | 1996-01-01 | 0000-01-01 | 0000-01-01 |
| 53 | categoryA_6070 | 8 terminal low ESL (LLA) | categoryA_6080 | up | 0 | 0 | 1997-01-01 | 0000-01-01 | 0000-01-01 |
| 54 | categoryA_6080 | 10 terminal low ESL (LLM) | categoryA_6090 | down | 0 | 0 | 1999-01-01 | 0000-01-01 | 0000-01-01 |
| 55 | categoryA_6090 | For automotive (GCM) | categoryA_6100 | up | 0 | 0 | 2003-01-01 | 0000-01-01 | 0000-01-01 |
| 56 | categoryA_6100 | For wire bonding only (GMA0D) | categoryA_6110 | up | 0 | 0 | 2005-01-01 | 0000-01-01 | 0000-01-01 |
| 57 | categoryA_6110 | Resin external electrodes for automotive(GCJ) | categoryA_6120 | down | 0 | 0 | 2006-01-01 | 0000-01-01 | 0000-01-01 |
| 58 | categoryA_6120 | LW inverse ESR controlled low ESL (LLR) | categoryA_6130 | up | 0 | 0 | 2007-01-01 | 0000-01-01 | 0000-01-01 |
| 59 | categoryA_6130 | AEC-Q 200 support for infotainment (GRT) | categoryA_6140 | up | 0 | 0 | 2011-01-01 | 0000-01-01 | 0000-01-01 |
| 60 | categoryA_6140 | 3 terminal low ESL (NFM15 / 4.3uF) | categoryA_6150 | down | 0 | 0 | 2012-01-01 | 0000-01-01 | 0000-01-01 |
| 61 | categoryA_6150 | Large power low loss (GQM15) | categoryA_6160 | up | 0 | 0 | 2013-01-01 | 0000-01-01 | 0000-01-01 |
| 62 | categoryA_6160 | For implant medical devices (GCH / GCR) | categoryA_6170 | down | 0 | 0 | 2014-01-01 | 0000-01-01 | 0000-01-01 |
| 63 | categoryA_6170 | 3 terminal low ESL (NFMJM / 22uF) | categoryA_6180 | up | 0 | 0 | 2016-01-01 | 0000-01-01 | 0000-01-01 |
| 64 | categoryA_6180 | Low loss for automotive (GCQ) | down | 0 | 0 | 2017-01-01 | 9999-01-01 | 0000-01-01 |
| 65 | categoryA_8000 | 3216M size | categoryA_8010 | up | 0 | 0 | 1971-01-01 | 0000-01-01 | 0000-01-01 |
| 66 | categoryA_8010 | 2012M size | categoryA_8020 | up | 0 | 0 | 1974-01-01 | 0000-01-01 | 0000-01-01 |
| 67 | categoryA_8020 | External electrode with plating | categoryA_7000,categoryA_8030,categoryA_9010 | up | 0 | 0 | 1977-01-01 | 0000-01-01 | 0000-01-01 |
| 68 | categoryA_8030 | 1608M size | categoryA_8040 | up | 0 | 0 | 1985-01-01 | 0000-01-01 | 0000-01-01 |
| 69 | categoryA_8040 | 1005M size | categoryA_8050 | up | 0 | 0 | 1989-01-01 | 0000-01-01 | 0000-01-01 |
| 70 | categoryA_8050 | 0603M size | categoryA_8060 | up | 0 | 0 | 1996-01-01 | 0000-01-01 | 0000-01-01 |
| 71 | categoryA_8060 | Conversion of built-in electrodes to copper | categoryA_8070 | up | 0 | 0 | 1999-01-01 | 0000-01-01 | 0000-01-01 |
| 72 | categoryA_8070 | 0402M size | categoryA_8080 | up | 0 | 0 | 2003-01-01 | 0000-01-01 | 0000-01-01 |
| 73 | categoryA_8080 | 0201M size | up | 0 | 0 | 2013-01-01 | 9999-01-01 | 0000-01-01 |
| 74 | categoryA_7000 | Safety standard certified products | categoryA_7010 | up | 0 | 0 | 1998-01-01 | 0000-01-01 | 0000-01-01 |
| 75 | categoryA_7010 | Resin electrode products | up | 0 | 0 | 2005-01-01 | 9999-01-01 | 0000-01-01 |
| 76 | categoryA_9010 | 5750M size 2.2μF / Z5U | categoryA_9020 | up | 0 | 0 | 1983-01-01 | 0000-01-01 | 0000-01-01 |
| 77 | categoryA_9020 | 3216M size 1.0μF / Y5V | categoryA_9030 | up | 0 | 0 | 1988-01-01 | 0000-01-01 | 0000-01-01 |
| 78 | categoryA_9030 | 3216M size 1μF / X7R | categoryA_9040 | up | 0 | 0 | 1995-01-01 | 0000-01-01 | 0000-01-01 |
| 79 | categoryA_9040 | 3216M size 10μF / X7R | categoryA_9050 | up | 0 | 0 | 1998-01-01 | 0000-01-01 | 0000-01-01 |
| 80 | categoryA_9050 | 4532M size 100μF / B | categoryA_9060 | up | 0 | 0 | 2002-01-01 | 0000-01-01 | 0000-01-01 |
| 81 | categoryA_9060 | 3225M size 100μF / B | categoryA_9070 | down | 0 | 0 | 2003-01-01 | 0000-01-01 | 0000-01-01 |
| 82 | categoryA_9070 | 3216M size 100μF / X5R | categoryA_9080 | up | 0 | 0 | 2004-01-01 | 0000-01-01 | 0000-01-01 |
| 83 | categoryA_9080 | 1608M size 10μF / X5R | categoryA_9090 | down | 0 | 0 | 2005-01-01 | 0000-01-01 | 0000-01-01 |
| 84 | categoryA_9090 | 1005M size 10μF / X5R 0603 size 1μF / X5R | categoryA_9100 | up | 0 | 0 | 2010-01-01 | 0000-01-01 | 0000-01-01 |
| 85 | categoryA_9100 | 0402M size 0.1μF / X5R | categoryA_9110 | down | 0 | 0 | 2011-01-01 | 0000-01-01 | 0000-01-01 |
| 86 | categoryA_9110 | 3225M size 4.7μF / 100V 125℃ guarantee | categoryA_9120 | up | 0 | 0 | 2013-01-01 | 0000-01-01 | 0000-01-01 |
| 87 | categoryA_9120 | 2012M size 100μF / X5R | categoryA_9130 | down | 0 | 0 | 2014-01-01 | 0000-01-01 | 0000-01-01 |
| 88 | categoryA_9130 | 3225M size 330μF / X5R | categoryA_9140 | up | 0 | 0 | 2015-01-01 | 0000-01-01 | 0000-01-01 |
| 89 | categoryA_9140 | 3225M size 10uF /100V 125 ℃ guarantee | down | 0 | 0 | 2016-01-01 | 9999-01-01 | 0000-01-01 |
| 90 | categoryA_10000 | Disc type 1000pF | categoryA_10010 | up | 0 | 0 | 1971-01-01 | 0000-01-01 | 0000-01-01 |
| 91 | categoryA_10010 | Wedge type 1000pF | up | 0 | 0 | 1975-01-01 | 1985-01-01 | 0000-01-01 |
| 92 | categoryA_12000 | Complicated layer type | categoryA_12010 | up | 0 | 0 | 1961-01-01 | 0000-01-01 | 0000-01-01 |
| 93 | categoryA_12010 | 0.1μF / B | categoryA_12020 | up | 0 | 0 | 1963-01-01 | 0000-01-01 | 0000-01-01 |
| 94 | categoryA_12020 | BaTiO3-based boundary layer type | categoryA_12030 | up | 0 | 0 | 1968-01-01 | 0000-01-01 | 0000-01-01 |
| 95 | categoryA_12030 | 0.2μF / B | categoryA_12040 | up | 0 | 0 | 1970-01-01 | 0000-01-01 | 0000-01-01 |
| 96 | categoryA_12040 | BaTiO3-based surface layer type | categoryA_12050 | up | 0 | 0 | 1974-01-01 | 0000-01-01 | 0000-01-01 |
| 97 | categoryA_12050 | 0.01μF / BC | categoryA_12060 | up | 0 | 0 | 1977-01-01 | 0000-01-01 | 0000-01-01 |
| 98 | categoryA_12060 | SrTiO3-based boundary layer type | categoryA_12070 | up | 0 | 0 | 1978-01-01 | 0000-01-01 | 0000-01-01 |
| 99 | categoryA_12070 | 0.01μF / SR | up | 0 | 0 | 1981-01-01 | 2010-01-01 | 0000-01-01 |
| 100 | categoryA_13000 | up | 0 | 0 | 1988-01-01 | 1998-01-01 | 0000-01-01 |
Copyright (c) Murata Manufacturing Co., Ltd. All Rights Reserved.